Nicely wooded lot in the Hills of North Star Pointe. Private access to the home sites. The Hills residents have access to Lake Bridgeport from the boat ramp of North Star pointe and community pool.
Elementary School |
Middle School |
High School |
Chico Distance: N/A Miles |
Chico Distance: N/A Miles |
Chico Distance: N/A Miles |
Price History
12/4/2016 | Listed $10,000 |
Association Fee Frequency | Semi-Annual |
Association Type | Mandatory |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 375 |
HOA Fee Includes | Management Fees, Reserves |
Listing Area | WISE COUNTY (72) |
Lot Number | 285 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Building, Development, Easement(s), No Mobile Home |
School District | Chico ISD |
School Name | Chico |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision Y/N | North Star Pointe |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12075365 |
Zoning | Residential |
Exterior Features
Community Features | Boat Ramp, Community Pool, Gated Entrance |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 1.131 |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area (acres) | 1.131 |
Lot Size Area (sq Ft) | 49266 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Planned Development | The Hills of North Star Pointe |
Sqft Land | 0 |
Topography | Rolling |