MIN. SQ. FT. 2400.00, 100% MASONRY ON FIRST FLOOR, 85% OVERALL MASONRY, SIDING TO BE CONCRETE BOARD, SIDEWALKS, COMMUNITY POOL, 25 YR. SHINGLE REQUIRED. RAINTREE WILL BUILD TO SUIT.
Elementary School |
Middle School |
High School |
Gerard Distance: 0.83 Miles |
Cleburne Distance: N/A Miles |
Cleburne Distance: 1.96 Miles |
Price History
12/4/2016 | Listed $41,500 |
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | S |
Development | City Limits |
HOA Fee | 260 |
HOA Fee Includes | Exterior Maintenance |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 1 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Cleburne ISD |
School Name | Gerard |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision Y/N | Belle Meadows |
Type | LND-Residential |
Virtual Tour Url Branded | www.listingbooster.com/virtual-tour/home/11481276 |
Zoning | Residential |
Exterior Features
Community Features | Community Pool |
Fencing | None |
Lot Description | Corner, Subdivision |
Lot Dimensions | 79X128X86X138 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Road Frontage | City |
Road Frontage Distance | 79 |